StrategyQuant Report

Strategy 1.25

Symbol EURUSD_fhdb Period D1 : 01.11.2007 - 29.03.2013
Initial deposit 10000.0 Model
Parameters
Total Profit $ 4438.5
Profit in pips 4438.5 pips
Yearly Avg profit $ 902.75
Yearly Avg % ret. $ 7.71 %
# of trades 323
Sharpe ratio 0.12
Profit factor 1.5
Return / DD ratio 3.41
Winning % 30.34 %
Drawdown $ 1301.5
% Drawdown 12.28 %
Daily Avg profit $ 2.46
Monthly Avg profit $ 75.23
Average trade $ 69.22
Monthly Avg % ret. 0.62 %
Annual %/ Max DD % 0.63
R Expectancy 0.35 R
Yearly R Expectan. 22.67 R

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2013 268 152.4 -35.3 0 0 0 0 0 0 0 0 0 385.1
2012 301.8 85.3 -64.8 -100.8 -52 -196.3 255.7 -6.6 391.6 -75.1 73.9 -75.4 537.3
2011 254.3 -68.5 101.1 98.1 708 25.6 399.6 -93.2 64.4 -142.7 -37.9 179.8 1488.6
2010 253.7 -94.3 1.2 -28 303.4 269.6 119 192.9 490.3 200.8 318.7 -132.7 1894.6
2009 244.3 -114.8 740 -227 620.2 -243.3 -154.7 -122.3 -48.5 -211.6 -336 24.9 171.2
2008 0 0 0 113.6 -5.7 -51.5 171.3 -122.3 126 239.1 -298.8 -210 -38.3

Stats

Strategy

Wins/Losses Ratio0.44 Payout Ratio (Avg Win/Loss)3.43 Average # of Bars in Trade1.89
AHPR0.12 Z-Score2.37 Z-Probability0.89 %
Expectancy13.74 Deviation $ 121.02 Exposure29.65 %
Stagnation in Days473 Stagnation in %26.22 %

Trades

# of Wins98 # of Losses225
Gross Profit $ 13397.5 Gross Loss $ -8959 Average Win $ 136.71 Average Loss $ -39.82
Largest Win $ 502.2 Largest Loss $ -42 Max Consec Wins4 Max Consec Losses12
Avg Consec Wins1.26 Avg Consec Loss2.88 Avg # of Bars in Wins3.34 Avg # of Bars in Losses1.26

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG Stop - 16.04.2008 00:00:00 16.04.2008 00:00:00 1.5858 0.1 17.04.2008 00:00:00 1.5893 $ 34.7 SL
2 SHORT Stop - 18.04.2008 00:00:00 18.04.2008 00:00:00 1.5745 0.1 21.04.2008 00:05:00 1.5787 $ -42 SL
3 LONG Stop - 18.04.2008 00:00:00 18.04.2008 00:00:00 1.591 0.1 22.04.2008 00:00:00 1.5868 $ -42 SL
4 SHORT Stop - 24.04.2008 00:00:00 24.04.2008 00:00:00 1.5807 0.1 01.05.2008 00:00:00 1.5644 $ 162.9 SL
5 SHORT Stop - 07.05.2008 00:00:00 07.05.2008 00:00:00 1.5446 0.1 09.05.2008 00:00:00 1.5488 $ -42 SL
6 LONG Stop - 12.05.2008 00:05:00 12.05.2008 00:05:00 1.5547 0.1 13.05.2008 00:00:00 1.5505 $ -42 SL
7 LONG Stop - 15.05.2008 00:00:00 15.05.2008 00:00:00 1.5487 0.1 16.05.2008 00:00:00 1.5445 $ -42 SL
8 LONG Stop - 20.05.2008 00:00:00 20.05.2008 00:00:00 1.5586 0.1 23.05.2008 00:00:00 1.5717 $ 130.9 SL
9 LONG Stop - 28.05.2008 00:00:00 28.05.2008 00:00:00 1.5709 0.1 29.05.2008 00:00:00 1.5667 $ -42 SL
10 SHORT Stop - 28.05.2008 00:00:00 28.05.2008 00:00:00 1.5613 0.1 03.06.2008 00:00:00 1.5582 $ 31.4 SL
11 LONG Stop - 06.06.2008 00:00:00 06.06.2008 00:00:00 1.5669 0.1 09.06.2008 00:05:00 1.5627 $ -42 SL
12 SHORT Stop - 10.06.2008 00:00:00 10.06.2008 00:00:00 1.5479 0.1 11.06.2008 00:00:00 1.5503 $ -23.2 SL
13 SHORT Stop - 12.06.2008 00:00:00 12.06.2008 00:00:00 1.5533 0.1 16.06.2008 00:05:00 1.5488 $ 44.2 SL
14 LONG Stop - 20.06.2008 00:00:00 20.06.2008 00:00:00 1.553 0.1 23.06.2008 00:05:00 1.5491 $ -39.4 SL
15 LONG Stop - 24.06.2008 00:00:00 24.06.2008 00:00:00 1.559 0.1 25.06.2008 00:00:00 1.5548 $ -42 SL
16 LONG Stop - 26.06.2008 00:00:00 26.06.2008 00:00:00 1.5682 0.1 30.06.2008 00:05:00 1.5733 $ 50.9 SL
17 LONG Stop - 01.07.2008 00:00:00 02.07.2008 00:00:00 1.5831 0.1 03.07.2008 00:00:00 1.5854 $ 23 SL
18 SHORT Stop - 04.07.2008 00:00:00 04.07.2008 00:00:00 1.5685 0.1 07.07.2008 00:05:00 1.5727 $ -42 SL
19 SHORT Stop - 10.07.2008 00:00:00 10.07.2008 00:00:00 1.5692 0.1 11.07.2008 00:00:00 1.5734 $ -42 SL
20 LONG Stop - 10.07.2008 00:00:00 11.07.2008 00:00:00 1.5827 0.1 16.07.2008 00:00:00 1.5876 $ 48.9 SL
21 SHORT Stop - 22.07.2008 00:00:00 22.07.2008 00:00:00 1.5822 0.1 25.07.2008 00:00:00 1.575 $ 71.7 SL
22 SHORT Stop - 29.07.2008 00:00:00 29.07.2008 00:00:00 1.5702 0.1 31.07.2008 00:00:00 1.559 $ 111.7 SL
23 SHORT Stop - 01.08.2008 00:00:00 01.08.2008 00:00:00 1.5542 0.1 04.08.2008 00:05:00 1.5584 $ -42 SL
24 SHORT Stop - 05.08.2008 00:00:00 05.08.2008 00:00:00 1.5517 0.1 06.08.2008 00:00:00 1.5471 $ 45.7 SL
25 SHORT Stop - 20.08.2008 00:00:00 20.08.2008 00:00:00 1.4679 0.1 21.08.2008 00:00:00 1.4721 $ -42 SL
26 SHORT Stop - 25.08.2008 00:05:00 25.08.2008 00:05:00 1.4716 0.1 26.08.2008 00:00:00 1.4758 $ -42 SL
27 SHORT Stop - 29.08.2008 00:00:00 29.08.2008 00:00:00 1.4649 0.1 01.09.2008 00:05:00 1.4691 $ -42 SL
28 LONG Stop - 12.09.2008 00:00:00 15.09.2008 00:05:00 1.4284 0.1 16.09.2008 00:00:00 1.4242 $ -42 SL
29 SHORT Stop - 15.09.2008 00:05:00 16.09.2008 00:00:00 1.4085 0.1 17.09.2008 00:00:00 1.4126 $ -42 SL
30 LONG Stop - 19.09.2008 00:00:00 19.09.2008 00:00:00 1.4333 0.1 24.09.2008 00:00:00 1.4627 $ 294 SL
31 LONG Stop - 26.09.2008 00:00:00 26.09.2008 00:00:00 1.4639 0.1 29.09.2008 00:05:00 1.4597 $ -42 SL
32 SHORT Stop - 26.09.2008 00:00:00 29.09.2008 00:05:00 1.4378 0.1 30.09.2008 00:00:00 1.442 $ -42 SL
33 SHORT Stop - 13.10.2008 00:05:00 13.10.2008 00:05:00 1.3505 0.1 14.10.2008 00:00:00 1.3547 $ -42 SL
34 LONG Stop - 13.10.2008 00:05:00 13.10.2008 00:05:00 1.367 0.1 15.10.2008 00:00:00 1.3628 $ -42 SL
35 SHORT Stop - 16.10.2008 00:00:00 16.10.2008 00:00:00 1.3384 0.1 17.10.2008 00:00:00 1.3426 $ -42 SL
36 SHORT Stop - 20.10.2008 00:05:00 20.10.2008 00:05:00 1.3421 0.1 24.10.2008 00:00:00 1.2972 $ 449.1 SL
37 SHORT Stop - 29.10.2008 00:00:00 29.10.2008 00:00:00 1.2741 0.1 30.10.2008 00:00:00 1.2783 $ -42 SL
38 LONG Stop - 29.10.2008 00:00:00 29.10.2008 00:00:00 1.294 0.1 31.10.2008 00:00:00 1.2898 $ -42 SL
39 SHORT Stop - 03.11.2008 00:05:00 03.11.2008 00:05:00 1.2709 0.1 04.11.2008 00:00:00 1.2751 $ -42 SL
40 LONG Stop - 03.11.2008 00:05:00 04.11.2008 00:00:00 1.2909 0.1 05.11.2008 00:00:00 1.2867 $ -42 SL
41 SHORT Stop - 06.11.2008 00:00:00 06.11.2008 00:00:00 1.2821 0.1 07.11.2008 00:00:00 1.2779 $ 42.5 SL
42 SHORT Stop - 10.11.2008 00:05:00 10.11.2008 00:05:00 1.2719 0.1 11.11.2008 00:00:00 1.2761 $ -42 SL
43 LONG Stop - 10.11.2008 00:05:00 10.11.2008 00:05:00 1.2924 0.1 12.11.2008 00:00:00 1.2882 $ -42 SL
44 LONG Stop - 14.11.2008 00:00:00 14.11.2008 00:00:00 1.2797 0.1 17.11.2008 00:05:00 1.2755 $ -42 SL
45 SHORT Stop - 14.11.2008 00:00:00 17.11.2008 00:05:00 1.2546 0.1 18.11.2008 00:00:00 1.2588 $ -42 SL
46 LONG Stop - 19.11.2008 00:00:00 19.11.2008 00:00:00 1.2803 0.1 20.11.2008 00:00:00 1.2761 $ -42 SL
47 SHORT Stop - 19.11.2008 00:00:00 20.11.2008 00:00:00 1.244 0.1 21.11.2008 00:00:00 1.2468 $ -27.7 SL
48 LONG Stop - 24.11.2008 00:05:00 24.11.2008 00:05:00 1.2826 0.1 28.11.2008 00:00:00 1.2807 $ -19.6 SL
49 SHORT Stop - 01.12.2008 00:05:00 01.12.2008 00:05:00 1.2653 0.1 02.12.2008 00:00:00 1.2695 $ -42 SL
50 SHORT Stop - 04.12.2008 00:00:00 04.12.2008 00:00:00 1.2623 0.1 05.12.2008 00:00:00 1.2665 $ -42 SL
51 LONG Stop - 08.12.2008 00:05:00 08.12.2008 00:05:00 1.2891 0.1 09.12.2008 00:00:00 1.2849 $ -42 SL
52 SHORT Stop - 23.12.2008 00:00:00 23.12.2008 00:00:00 1.3941 0.1 24.12.2008 00:00:00 1.3983 $ -42 SL
53 LONG Stop - 29.12.2008 00:05:00 29.12.2008 00:05:00 1.43 0.1 30.12.2008 00:00:00 1.4258 $ -42 SL
54 SHORT Stop - 05.01.2009 00:05:00 05.01.2009 00:05:00 1.3847 0.1 07.01.2009 00:00:00 1.3748 $ 99.5 SL
55 SHORT Stop - 09.01.2009 00:00:00 12.01.2009 00:05:00 1.3306 0.1 13.01.2009 00:00:00 1.3348 $ -42 SL
56 SHORT Stop - 19.01.2009 00:05:00 19.01.2009 00:05:00 1.3256 0.1 21.01.2009 00:00:00 1.2943 $ 312.8 SL
57 SHORT Stop - 22.01.2009 00:00:00 22.01.2009 00:00:00 1.2945 0.1 23.01.2009 00:00:00 1.2987 $ -42 SL
58 LONG Stop - 26.01.2009 00:05:00 27.01.2009 00:00:00 1.3313 0.1 28.01.2009 00:00:00 1.3271 $ -42 SL
59 SHORT Stop - 30.01.2009 00:00:00 30.01.2009 00:00:00 1.2855 0.1 02.02.2009 00:05:00 1.2897 $ -42 SL
60 SHORT Stop - 04.02.2009 00:00:00 05.02.2009 00:00:00 1.2799 0.1 06.02.2009 00:00:00 1.2841 $ -42 SL
61 LONG Stop - 09.02.2009 00:05:00 09.02.2009 00:05:00 1.2984 0.1 10.02.2009 00:00:00 1.2942 $ -42 SL
62 SHORT Stop - 12.02.2009 00:00:00 12.02.2009 00:00:00 1.2753 0.1 13.02.2009 00:00:00 1.2795 $ -42 SL
63 SHORT Stop - 17.02.2009 00:00:00 17.02.2009 00:00:00 1.2625 0.1 19.02.2009 00:00:00 1.2654 $ -29.4 SL
64 SHORT Stop - 27.02.2009 00:00:00 27.02.2009 00:00:00 1.2692 0.1 03.03.2009 00:00:00 1.2651 $ 40.6 SL
65 LONG Stop - 10.03.2009 00:00:00 10.03.2009 00:00:00 1.2628 0.1 17.03.2009 00:00:00 1.295 $ 321.8 SL
66 LONG Stop - 18.03.2009 00:00:00 18.03.2009 00:00:00 1.3065 0.1 23.03.2009 00:05:00 1.3567 $ 502.2 SL
67 LONG Stop - 26.03.2009 00:00:00 26.03.2009 00:00:00 1.3589 0.1 27.03.2009 00:00:00 1.3547 $ -42 SL
68 SHORT Stop - 26.03.2009 00:00:00 30.03.2009 00:05:00 1.3135 0.1 31.03.2009 00:00:00 1.3177 $ -42 SL
69 SHORT Stop - 01.04.2009 00:00:00 01.04.2009 00:00:00 1.3209 0.1 02.04.2009 00:00:00 1.3251 $ -42 SL
70 LONG Stop - 03.04.2009 00:00:00 06.04.2009 00:05:00 1.3523 0.1 07.04.2009 00:00:00 1.3481 $ -42 SL
71 SHORT Stop - 08.04.2009 00:00:00 08.04.2009 00:00:00 1.3249 0.1 09.04.2009 00:00:00 1.3291 $ -42 SL
72 SHORT Stop - 14.04.2009 00:00:00 14.04.2009 00:00:00 1.3234 0.1 15.04.2009 00:00:00 1.3276 $ -42 SL
73 SHORT Stop - 17.04.2009 00:00:00 17.04.2009 00:00:00 1.3054 0.1 22.04.2009 00:00:00 1.2987 $ 67 SL
74 LONG Stop - 23.04.2009 00:00:00 23.04.2009 00:00:00 1.3159 0.1 24.04.2009 00:00:00 1.3117 $ -42 SL
75 SHORT Stop - 27.04.2009 00:05:00 27.04.2009 00:05:00 1.3005 0.1 28.04.2009 00:00:00 1.3047 $ -42 SL
76 LONG Stop - 29.04.2009 00:00:00 29.04.2009 00:00:00 1.3325 0.1 30.04.2009 00:00:00 1.3283 $ -42 SL
77 LONG Stop - 01.05.2009 00:00:00 01.05.2009 00:00:00 1.3325 0.1 04.05.2009 00:05:00 1.3283 $ -42 SL
78 LONG Stop - 07.05.2009 00:00:00 07.05.2009 00:00:00 1.3339 0.1 12.05.2009 00:00:00 1.3569 $ 229.4 SL
79 LONG Stop - 14.05.2009 00:00:00 14.05.2009 00:00:00 1.3603 0.1 15.05.2009 00:00:00 1.3561 $ -42 SL
80 LONG Stop - 20.05.2009 00:00:00 20.05.2009 00:00:00 1.3638 0.1 26.05.2009 00:00:00 1.3924 $ 285.7 SL
81 LONG Stop - 29.05.2009 00:00:00 29.05.2009 00:00:00 1.4061 0.1 03.06.2009 00:00:00 1.4251 $ 189.1 SL
82 LONG Stop - 04.06.2009 00:00:00 04.06.2009 00:00:00 1.4182 0.1 05.06.2009 00:00:00 1.414 $ -42 SL
83 SHORT Stop - 04.06.2009 00:00:00 05.06.2009 00:00:00 1.3948 0.1 08.06.2009 00:05:00 1.399 $ -42 SL
84 SHORT Stop - 09.06.2009 00:00:00 09.06.2009 00:00:00 1.3872 0.1 10.06.2009 00:00:00 1.3914 $ -42 SL
85 SHORT Stop - 15.06.2009 00:05:00 15.06.2009 00:05:00 1.3924 0.1 16.06.2009 00:00:00 1.3882 $ 41.8 SL
86 SHORT Stop - 22.06.2009 00:05:00 22.06.2009 00:05:00 1.3834 0.1 23.06.2009 00:00:00 1.3876 $ -42 SL
87 LONG Stop - 22.06.2009 00:05:00 23.06.2009 00:00:00 1.4043 0.1 24.06.2009 00:00:00 1.4001 $ -42 SL
88 LONG Stop - 26.06.2009 00:00:00 26.06.2009 00:00:00 1.405 0.1 29.06.2009 00:05:00 1.4017 $ -33.1 SL
89 LONG Stop - 30.06.2009 00:00:00 30.06.2009 00:00:00 1.4108 0.1 01.07.2009 00:00:00 1.4066 $ -42 SL
90 SHORT Stop - 06.07.2009 00:05:00 06.07.2009 00:05:00 1.391 0.1 07.07.2009 00:00:00 1.3952 $ -42 SL
91 SHORT Stop - 09.07.2009 00:00:00 09.07.2009 00:00:00 1.3869 0.1 10.07.2009 00:00:00 1.3911 $ -42 SL
92 LONG Stop - 15.07.2009 00:00:00 20.07.2009 00:05:00 1.4173 0.1 22.07.2009 00:00:00 1.4156 $ -17.5 SL
93 LONG Stop - 23.07.2009 00:00:00 23.07.2009 00:00:00 1.4218 0.1 24.07.2009 00:00:00 1.4176 $ -42 SL
94 SHORT Stop - 29.07.2009 00:00:00 29.07.2009 00:00:00 1.4106 0.1 31.07.2009 00:00:00 1.4117 $ -11.2 SL
95 LONG Stop - 29.07.2009 00:00:00 03.08.2009 00:05:00 1.4317 0.1 06.08.2009 00:00:00 1.4351 $ 33.8 SL
96 LONG Stop - 07.08.2009 00:00:00 07.08.2009 00:00:00 1.4388 0.1 10.08.2009 00:05:00 1.4346 $ -42 SL
97 SHORT Stop - 17.08.2009 00:05:00 17.08.2009 00:05:00 1.4089 0.1 18.08.2009 00:00:00 1.4123 $ -33.5 SL
98 LONG Stop - 21.08.2009 00:00:00 21.08.2009 00:00:00 1.4315 0.1 25.08.2009 00:00:00 1.4277 $ -38.6 SL
99 LONG Stop - 26.08.2009 00:00:00 26.08.2009 00:00:00 1.4311 0.1 27.08.2009 00:00:00 1.4269 $ -42 SL
100 SHORT Stop - 01.09.2009 00:00:00 01.09.2009 00:00:00 1.4219 0.1 02.09.2009 00:00:00 1.4261 $ -42 SL
101 LONG Stop - 08.09.2009 00:00:00 08.09.2009 00:00:00 1.4435 0.1 14.09.2009 00:05:00 1.4554 $ 119.5 SL
102 LONG Stop - 22.09.2009 00:00:00 22.09.2009 00:00:00 1.4717 0.1 24.09.2009 00:00:00 1.4675 $ -42 SL
103 SHORT Stop - 25.09.2009 00:00:00 25.09.2009 00:00:00 1.4647 0.1 28.09.2009 00:05:00 1.4689 $ -42 SL
104 SHORT Stop - 29.09.2009 00:00:00 29.09.2009 00:00:00 1.4583 0.1 30.09.2009 00:00:00 1.4625 $ -42 SL
105 SHORT Stop - 01.10.2009 00:00:00 01.10.2009 00:00:00 1.4597 0.1 02.10.2009 00:00:00 1.4573 $ 24.3 SL
106 LONG Stop - 05.10.2009 00:05:00 06.10.2009 00:00:00 1.4735 0.1 07.10.2009 00:00:00 1.4693 $ -42 SL
107 LONG Stop - 08.10.2009 00:00:00 08.10.2009 00:00:00 1.4787 0.1 09.10.2009 00:00:00 1.4745 $ -42 SL
108 LONG Stop - 14.10.2009 00:00:00 14.10.2009 00:00:00 1.494 0.1 15.10.2009 00:00:00 1.4898 $ -42 SL
109 LONG Stop - 19.10.2009 00:05:00 19.10.2009 00:05:00 1.4932 0.1 20.10.2009 00:00:00 1.489 $ -42 SL
110 LONG Stop - 21.10.2009 00:00:00 21.10.2009 00:00:00 1.4979 0.1 26.10.2009 00:05:00 1.4937 $ -42 SL
111 SHORT Stop - 21.10.2009 00:00:00 27.10.2009 00:00:00 1.4774 0.1 28.10.2009 00:00:00 1.4816 $ -42 SL
112 SHORT Stop - 30.10.2009 00:00:00 30.10.2009 00:00:00 1.4798 0.1 02.11.2009 00:05:00 1.4782 $ 16.1 SL
113 SHORT Stop - 03.11.2009 00:00:00 03.11.2009 00:00:00 1.4742 0.1 04.11.2009 00:00:00 1.4784 $ -42 SL
114 LONG Stop - 06.11.2009 00:00:00 06.11.2009 00:00:00 1.4911 0.1 09.11.2009 00:05:00 1.4869 $ -42 SL
115 SHORT Stop - 12.11.2009 00:00:00 12.11.2009 00:00:00 1.4844 0.1 13.11.2009 00:00:00 1.4886 $ -42 SL
116 SHORT Stop - 17.11.2009 00:00:00 17.11.2009 00:00:00 1.4857 0.1 18.11.2009 00:00:00 1.4899 $ -42 SL
117 SHORT Stop - 20.11.2009 00:00:00 20.11.2009 00:00:00 1.4826 0.1 23.11.2009 00:05:00 1.4868 $ -42 SL
118 LONG Stop - 20.11.2009 00:00:00 23.11.2009 00:05:00 1.4997 0.1 24.11.2009 00:00:00 1.4955 $ -42 SL
119 SHORT Stop - 27.11.2009 00:00:00 27.11.2009 00:00:00 1.4871 0.1 30.11.2009 00:05:00 1.4913 $ -42 SL
120 LONG Stop - 27.11.2009 00:00:00 30.11.2009 00:05:00 1.5074 0.1 01.12.2009 00:00:00 1.5032 $ -42 SL
121 LONG Stop - 03.12.2009 00:00:00 03.12.2009 00:00:00 1.5086 0.1 04.12.2009 00:00:00 1.5044 $ -42 SL
122 SHORT Stop - 03.12.2009 00:00:00 04.12.2009 00:00:00 1.4886 0.1 11.12.2009 00:00:00 1.4777 $ 108.9 SL
123 LONG Stop - 29.12.2009 00:00:00 29.12.2009 00:00:00 1.4384 0.1 30.12.2009 00:00:00 1.4342 $ -42 SL
124 SHORT Stop - 04.01.2010 00:05:00 04.01.2010 00:05:00 1.4262 0.1 05.01.2010 00:00:00 1.4304 $ -42 SL
125 LONG Stop - 04.01.2010 00:05:00 05.01.2010 00:00:00 1.4468 0.1 06.01.2010 00:00:00 1.4426 $ -42 SL
126 LONG Stop - 11.01.2010 00:05:00 11.01.2010 00:05:00 1.4514 0.1 12.01.2010 00:00:00 1.4472 $ -42 SL
127 LONG Stop - 14.01.2010 00:00:00 14.01.2010 00:00:00 1.4538 0.1 15.01.2010 00:00:00 1.4496 $ -42 SL
128 SHORT Stop - 18.01.2010 00:05:00 18.01.2010 00:05:00 1.4355 0.1 19.01.2010 00:00:00 1.4397 $ -42 SL
129 SHORT Stop - 26.01.2010 00:00:00 26.01.2010 00:00:00 1.4136 0.1 09.02.2010 00:00:00 1.3672 $ 463.7 SL
130 SHORT Stop - 11.02.2010 00:00:00 11.02.2010 00:00:00 1.3702 0.1 16.02.2010 00:00:00 1.3744 $ -42 SL
131 SHORT Stop - 17.02.2010 00:00:00 18.02.2010 00:00:00 1.3552 0.1 19.02.2010 00:00:00 1.3563 $ -10.3 SL
132 SHORT Stop - 23.02.2010 00:00:00 25.02.2010 00:00:00 1.3455 0.1 26.02.2010 00:00:00 1.3497 $ -42 SL
133 SHORT Stop - 01.03.2010 00:05:00 01.03.2010 00:05:00 1.3474 0.1 02.03.2010 00:00:00 1.3516 $ -42 SL
134 LONG Stop - 01.03.2010 00:05:00 03.03.2010 00:00:00 1.3659 0.1 04.03.2010 00:00:00 1.3617 $ -42 SL
135 LONG Stop - 05.03.2010 00:00:00 08.03.2010 00:05:00 1.3673 0.1 09.03.2010 00:00:00 1.3631 $ -42 SL
136 SHORT Stop - 10.03.2010 00:00:00 10.03.2010 00:00:00 1.3565 0.1 11.03.2010 00:00:00 1.3607 $ -42 SL
137 LONG Stop - 12.03.2010 00:00:00 12.03.2010 00:00:00 1.3716 0.1 15.03.2010 00:05:00 1.3705 $ -10.9 SL
138 LONG Stop - 16.03.2010 00:00:00 16.03.2010 00:00:00 1.3769 0.1 17.03.2010 00:00:00 1.3738 $ -31.2 SL
139 SHORT Stop - 18.03.2010 00:00:00 18.03.2010 00:00:00 1.3618 0.1 26.03.2010 00:00:00 1.3365 $ 253.3 SL
140 LONG Stop - 30.03.2010 00:00:00 30.03.2010 00:00:00 1.3497 0.1 31.03.2010 00:00:00 1.3455 $ -42 SL
141 LONG Stop - 05.04.2010 00:00:00 05.04.2010 00:00:00 1.3503 0.1 06.04.2010 00:00:00 1.3461 $ -42 SL
142 SHORT Stop - 05.04.2010 00:00:00 06.04.2010 00:00:00 1.3359 0.1 07.04.2010 00:00:00 1.3401 $ -42 SL
143 LONG Stop - 09.04.2010 00:00:00 09.04.2010 00:00:00 1.3499 0.1 15.04.2010 00:00:00 1.3563 $ 64 SL
144 SHORT Stop - 19.04.2010 00:00:00 19.04.2010 00:00:00 1.3421 0.1 20.04.2010 00:00:00 1.3463 $ -42 SL
145 SHORT Stop - 21.04.2010 00:00:00 21.04.2010 00:00:00 1.3433 0.1 26.04.2010 00:00:00 1.3391 $ 41.1 SL
146 SHORT Stop - 27.04.2010 00:00:00 27.04.2010 00:00:00 1.3242 0.1 28.04.2010 00:00:00 1.3249 $ -7.1 SL
147 SHORT Stop - 03.05.2010 00:00:00 03.05.2010 00:00:00 1.3178 0.1 10.05.2010 00:00:00 1.2837 $ 341.4 SL
148 SHORT Stop - 20.05.2010 00:00:00 20.05.2010 00:00:00 1.2347 0.1 21.05.2010 00:00:00 1.2389 $ -42 SL
149 LONG Stop - 20.05.2010 00:00:00 20.05.2010 00:00:00 1.2535 0.1 24.05.2010 00:00:00 1.2493 $ -42 SL
150 SHORT Stop - 25.05.2010 00:00:00 25.05.2010 00:00:00 1.2299 0.1 26.05.2010 00:00:00 1.2341 $ -42 SL
151 SHORT Stop - 28.05.2010 00:00:00 28.05.2010 00:00:00 1.2346 0.1 02.06.2010 00:00:00 1.2258 $ 88 SL
152 SHORT Stop - 03.06.2010 00:00:00 03.06.2010 00:00:00 1.222 0.1 08.06.2010 00:00:00 1.2001 $ 219 SL
153 LONG Stop - 11.06.2010 00:00:00 14.06.2010 00:00:00 1.22 0.1 21.06.2010 00:00:00 1.2376 $ 176.6 SL
154 SHORT Stop - 23.06.2010 00:00:00 23.06.2010 00:00:00 1.2241 0.1 24.06.2010 00:00:00 1.2283 $ -42 SL
155 SHORT Stop - 25.06.2010 00:00:00 25.06.2010 00:00:00 1.2274 0.1 28.06.2010 00:00:00 1.2316 $ -42 SL
156 SHORT Stop - 29.06.2010 00:00:00 29.06.2010 00:00:00 1.2229 0.1 30.06.2010 00:00:00 1.2271 $ -42 SL
157 LONG Stop - 01.07.2010 00:00:00 01.07.2010 00:00:00 1.2359 0.1 07.07.2010 00:00:00 1.2562 $ 203 SL
158 LONG Stop - 14.07.2010 00:00:00 14.07.2010 00:00:00 1.2756 0.1 15.07.2010 00:00:00 1.2714 $ -42 SL
159 LONG Stop - 28.07.2010 00:00:00 28.07.2010 00:00:00 1.3033 0.1 29.07.2010 00:00:00 1.2991 $ -42 SL
160 LONG Stop - 02.08.2010 00:00:00 02.08.2010 00:00:00 1.3102 0.1 04.08.2010 00:00:00 1.3176 $ 74 SL
161 LONG Stop - 06.08.2010 00:00:00 06.08.2010 00:00:00 1.3285 0.1 09.08.2010 00:00:00 1.3262 $ -23.4 SL
162 SHORT Stop - 11.08.2010 00:00:00 11.08.2010 00:00:00 1.3022 0.1 17.08.2010 00:00:00 1.2837 $ 184.3 SL
163 SHORT Stop - 19.08.2010 00:00:00 19.08.2010 00:00:00 1.2833 0.1 03.09.2010 00:00:00 1.2875 $ -42 SL
164 SHORT Stop - 10.09.2010 00:00:00 10.09.2010 00:00:00 1.266 0.1 13.09.2010 00:00:00 1.2702 $ -42 SL
165 LONG Stop - 10.09.2010 00:00:00 14.09.2010 00:00:00 1.2916 0.1 23.09.2010 00:00:00 1.3311 $ 395.1 SL
166 LONG Stop - 24.09.2010 00:00:00 24.09.2010 00:00:00 1.3337 0.1 27.09.2010 00:00:00 1.3474 $ 137.2 SL
167 LONG Stop - 05.10.2010 00:00:00 05.10.2010 00:00:00 1.3682 0.1 07.10.2010 00:00:00 1.3897 $ 215.4 SL
168 LONG Stop - 12.10.2010 00:00:00 12.10.2010 00:00:00 1.3913 0.1 15.10.2010 00:00:00 1.4051 $ 137.6 SL
169 SHORT Stop - 19.10.2010 00:00:00 19.10.2010 00:00:00 1.3862 0.1 20.10.2010 00:00:00 1.3904 $ -42 SL
170 LONG Stop - 21.10.2010 00:00:00 21.10.2010 00:00:00 1.4024 0.1 22.10.2010 00:00:00 1.3982 $ -42 SL
171 LONG Stop - 25.10.2010 00:00:00 25.10.2010 00:00:00 1.3997 0.1 26.10.2010 00:00:00 1.3955 $ -42 SL
172 SHORT Stop - 25.10.2010 00:00:00 26.10.2010 00:00:00 1.3859 0.1 28.10.2010 00:00:00 1.3843 $ 15.8 SL
173 SHORT Stop - 29.10.2010 00:00:00 29.10.2010 00:00:00 1.3819 0.1 01.11.2010 00:00:00 1.3861 $ -42 SL
174 LONG Stop - 29.10.2010 00:00:00 01.11.2010 00:00:00 1.3995 0.1 02.11.2010 00:00:00 1.3953 $ -42 SL
175 SHORT Stop - 08.11.2010 00:00:00 08.11.2010 00:00:00 1.3909 0.1 09.11.2010 00:00:00 1.3951 $ -42 SL
176 LONG Stop - 19.11.2010 00:00:00 22.11.2010 00:00:00 1.3777 0.1 23.11.2010 00:00:00 1.3735 $ -42 SL
177 SHORT Stop - 22.11.2010 00:00:00 23.11.2010 00:00:00 1.3554 0.1 01.12.2010 00:00:00 1.311 $ 444.7 SL
178 LONG Stop - 03.12.2010 00:00:00 03.12.2010 00:00:00 1.3326 0.1 06.12.2010 00:00:00 1.3284 $ -42 SL
179 LONG Stop - 09.12.2010 00:00:00 09.12.2010 00:00:00 1.329 0.1 10.12.2010 00:00:00 1.3248 $ -42 SL
